VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,502,888,684 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/21.
Total transferred traffic through VPN is 920,897.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,192,081.2 GB  587,591,818
2 Iran (ISLAMIC Republic Of)  98,491,210.6 GB  5,310,434,822
3 Russian Federation  87,870,980.5 GB  1,389,202,299
4 Japan  67,577,734.8 GB  695,914,975
5 United States  52,662,039.3 GB  1,092,842,482
6 Taiwan  50,399,875.0 GB  789,624,476
7 France  46,111,290.4 GB  589,354,601
8 Indonesia  38,254,262.7 GB  889,424,033
9 India  35,803,144.1 GB  769,281,711
10 China  29,498,221.1 GB  771,298,712
11 Viet Nam  29,338,837.3 GB  496,730,747
12 Thailand  19,409,697.6 GB  344,944,130
13 United Arab Emirates  15,598,928.0 GB  517,002,557
14 Hong Kong  14,635,314.0 GB  236,679,738
15 Myanmar  12,926,956.7 GB  224,489,033
16 Philippines  12,838,021.0 GB  316,821,661
17 Malaysia  11,820,797.3 GB  139,717,048
18 Turkmenistan  11,576,665.0 GB  154,341,827
19 Bangladesh  9,469,740.4 GB  387,244,919
20 Ukraine  9,321,468.7 GB  533,617,478
21 Canada  8,050,258.2 GB  82,166,395
22 Saudi Arabia  7,922,695.8 GB  108,241,650
23 Germany  7,829,235.3 GB  242,082,286
24 Turkey  6,701,695.6 GB  98,207,439
25 Singapore  6,646,409.0 GB  407,408,734
26 Iraq  5,656,011.5 GB  224,700,404
27 Australia  5,553,190.4 GB  112,861,107
28 Brazil  5,252,045.5 GB  1,370,835,396
29 United Kingdom  5,210,287.8 GB  126,410,394
30 Lao People's Democratic Republic  4,478,048.5 GB  73,461,232
31 Pakistan  4,349,012.1 GB  104,462,334
32 Nigeria  3,686,461.1 GB  440,107,666
33 Cambodia  3,177,899.1 GB  92,258,284
34 Kenya  3,050,430.4 GB  183,006,156
35 Argentina  2,656,660.6 GB  40,676,622
36 Mexico  2,457,051.5 GB  43,729,552
37 Oman  2,016,138.0 GB  36,454,312
38 Spain  1,973,301.6 GB  21,898,433
39 Netherlands  1,908,265.2 GB  51,282,139
40 Armenia  1,455,200.7 GB  4,873,439
41 Egypt  1,356,762.5 GB  37,540,203
42 Qatar  1,341,105.8 GB  18,938,829
43 Algeria  1,335,969.0 GB  36,896,986
44 Nepal  1,325,569.8 GB  19,664,157
45 Syrian Arab Republic  1,287,894.0 GB  235,254,018
46 Jordan  1,273,400.9 GB  25,312,806
47 Italy  1,223,922.1 GB  14,882,512
48 Somalia  1,182,550.3 GB  52,881,052
49 Kyrgyzstan  1,142,901.2 GB  12,792,166
50 New Zealand  1,126,933.0 GB  14,981,647
51 Sudan  1,070,809.8 GB  39,940,289
52 Macau  1,049,560.5 GB  19,011,407
53 Kazakhstan  1,031,927.2 GB  15,078,760
54 Colombia  1,023,873.8 GB  19,649,543
55 Sweden  996,621.5 GB  17,189,646
56 Ghana  946,571.7 GB  55,823,580
57 Austria  927,119.8 GB  14,577,326
58 Cote D'ivoire  874,208.4 GB  11,015,629
59 Venezuela  850,972.8 GB  25,780,173
60 Belarus  822,000.8 GB  21,649,659
61 Chile  816,341.6 GB  14,088,469
62 Romania  783,291.8 GB  13,417,996
63 Peru  767,482.6 GB  10,579,253
64 Ethiopia  749,805.3 GB  38,911,442
65 Mongolia  694,470.2 GB  11,294,971
66 Libyan Arab Jamahiriya  678,153.9 GB  19,121,496
67 Kuwait  672,370.7 GB  10,361,164
68 Morocco  649,811.9 GB  25,248,212
69 Poland  631,399.1 GB  8,842,544
70 Azerbaijan  595,552.2 GB  10,531,269
71 Latvia  587,982.3 GB  3,007,733
72 Yemen  587,491.4 GB  19,938,093
73 Ecuador  567,893.2 GB  53,593,367
74 Norway  543,459.7 GB  4,695,350
75 Switzerland  516,980.3 GB  36,640,066
76 Palestinian Territory Occupied  499,391.7 GB  12,382,980
77 Gabon  481,341.4 GB  4,425,686
78 Belgium  472,175.4 GB  6,289,300
79 South Africa  461,461.5 GB  17,054,701
80 Finland  436,583.4 GB  3,901,923
81 Tanzania United Republic of  422,218.1 GB  10,699,388
82 Afghanistan  413,601.5 GB  15,367,919
83 Israel  402,085.1 GB  9,097,569
84 Uganda  375,154.6 GB  19,040,229
85 Portugal  368,809.3 GB  5,826,004
86 Denmark  330,595.2 GB  3,024,308
87 Lithuania  320,904.9 GB  4,057,718
88 Hungary  319,830.7 GB  4,840,261
89 Czech Republic  318,146.3 GB  4,926,797
90 Georgia  294,280.4 GB  3,536,954
91 Guinea  281,549.9 GB  8,607,792
92 Greece  264,688.8 GB  3,741,828
93 Sri Lanka  256,296.4 GB  6,567,175
94 Bahrain  225,345.8 GB  3,654,927
95 Tunisia  217,150.6 GB  6,065,831
96 Brunei Darussalam  212,548.3 GB  1,602,541
97 Dominican Republic  212,287.9 GB  6,915,492
98 Bulgaria  210,795.6 GB  4,111,560
99 Guatemala  203,292.1 GB  4,385,306
100 Lebanon  202,713.3 GB  9,018,699
101 Uzbekistan  202,052.7 GB  4,068,712
102 Serbia  198,452.9 GB  3,537,975
103 Panama  184,929.3 GB  4,989,819
104 Bolivia  182,029.5 GB  3,209,550
105 Djibouti  163,066.5 GB  4,252,884
106 Paraguay  156,908.1 GB  2,082,869
107 Ireland  136,172.5 GB  1,886,273
108 Slovenia  132,624.1 GB  1,545,888
109 Costa Rica  115,044.9 GB  1,715,519
110 Croatia (LOCAL Name: Hrvatska)  114,618.3 GB  1,150,136
111 Slovakia (SLOVAK Republic)  109,959.9 GB  1,232,927
112 Moldova Republic of  106,735.6 GB  2,703,985
113 Cuba  104,398.7 GB  2,739,114
114 Albania  104,013.0 GB  2,342,715
115 Bosnia and Herzegowina  102,851.5 GB  934,702
116 Mauritius  99,131.6 GB  1,324,667
117 Jamaica  91,574.3 GB  2,082,287
118 Bhutan  81,257.4 GB  1,683,512
119 Estonia  80,757.1 GB  1,052,092
120 Uruguay  77,318.4 GB  1,136,060
121 Luxembourg  61,513.7 GB  1,329,075
122 Honduras  60,700.2 GB  1,402,861
123 Benin  60,348.8 GB  6,978,476
124 Antigua and Barbuda  58,831.5 GB  1,622,971
125 Cyprus  55,142.1 GB  7,131,801
126 Togo  53,897.2 GB  1,415,150
127 Maldives  52,481.5 GB  907,201
128 Senegal  51,914.5 GB  1,966,716
129 Rwanda  51,264.6 GB  1,581,776
130 Guam  51,082.5 GB  983,036
131 Northern Mariana Islands  43,838.4 GB  269,835
132 Macedonia  42,026.0 GB  653,734
133 Trinidad and Tobago  41,968.4 GB  640,881
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,842.8 GB  3,219,347
136 Timor-leste  34,032.0 GB  742,586
137 Mozambique  33,457.7 GB  2,459,424
138 El Salvador  33,112.8 GB  873,971
139 Fiji  29,767.1 GB  820,270
140 Barbados  28,720.2 GB  349,226
141 Madagascar  28,637.5 GB  753,921
142 Nicaragua  27,088.9 GB  524,296
143 Malta  26,676.9 GB  503,947
144 Namibia  25,319.3 GB  751,279
145 Tajikistan  25,288.7 GB  1,212,988
146 Iceland  25,230.4 GB  759,357
147 Puerto Rico  24,852.3 GB  664,384
148 Palau  24,164.4 GB  188,608
149 Reunion  23,560.1 GB  94,213
150 Seychelles  22,388.3 GB  3,419,472
151 Chad  21,546.6 GB  4,515,778
152 Congo The Democratic Republic of The  21,495.6 GB  1,459,398
153 Angola  20,813.5 GB  771,915
154 Mali  18,454.8 GB  1,067,042
155 Burkina Faso  18,318.9 GB  1,574,570
156 Montenegro  17,726.9 GB  371,308
157 Bahamas  17,715.3 GB  346,696
158 Mauritania  17,704.6 GB  533,016
159 Zambia  16,362.0 GB  659,202
160 Zimbabwe  16,033.9 GB  2,283,685
161 Saint Lucia  15,091.4 GB  183,187
162 Guyana  14,106.0 GB  302,483
163 Malawi  13,270.2 GB  191,205
164 Papua New Guinea  12,987.2 GB  196,077
165 Suriname  11,253.2 GB  311,152
166 Samoa  9,880.8 GB  21,438
167 New Caledonia  9,742.8 GB  128,209
168 Haiti  9,271.9 GB  392,744
169 French Polynesia  9,046.3 GB  186,921
170 Belize  8,914.1 GB  516,266
171 Gambia  8,521.8 GB  3,637,559
172 Botswana  8,438.4 GB  192,371
173 Aruba  8,428.6 GB  93,813
174 Saint Vincent and The Grenadines  7,899.4 GB  100,757
175 Curacao  6,986.3 GB  133,541
176 Liberia  6,578.0 GB  551,820
177 South Sudan  6,310.6 GB  342,197
178 Marshall Islands  6,279.0 GB  59,817
179 Vanuatu  5,412.8 GB  276,347
180 Dominica  5,332.3 GB  294,836
181 Martinique  5,289.5 GB  75,407
182 Equatorial Guinea  5,198.0 GB  317,147
183 Congo  4,557.6 GB  123,898
184 Grenada  3,901.0 GB  87,804
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,155
188 Andorra  3,138.9 GB  73,639
189 Guadeloupe  3,115.4 GB  43,277
190 Comoros  2,944.7 GB  51,530
191 Cape Verde  2,934.2 GB  134,382
192 Sierra Leone  2,891.3 GB  111,658
193 Cayman Islands  2,533.9 GB  57,310
194 Tonga  2,327.4 GB  164,833
195 Swaziland  2,290.5 GB  85,546
196 American Samoa  2,178.0 GB  48,202
197 Sint Maarten  2,049.8 GB  51,858
198 Micronesia Federated States of  1,989.4 GB  88,445
199 Niger  1,972.2 GB  142,375
200 Burundi  1,961.1 GB  196,356
201 Solomon Islands  1,921.8 GB  76,022
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,049
204 Gibraltar  1,591.2 GB  39,289
205 Turks and Caicos Islands  1,202.7 GB  24,724
206 Lesotho  1,153.3 GB  56,200
207 Virgin Islands (BRITISH)  1,144.1 GB  33,974
208 Saint Kitts and Nevis  984.5 GB  14,103
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.8 GB  30,380
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,772
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.6 GB  11,887
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,818
218 Central African Republic  180.8 GB  18,317
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,319
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4